Torbay families on means-tested benefits will automatically receive £301 this spring - while people on disability benefits will receive a £150 payment this summer, it has been announced.
In Torbay, it is estimated that 20,200 Torbay households will be eligible for the means-tested benefit cost-of-living payment and 19,400 individuals eligible for the disability cost-of-living payment.
The £301 payment is the first of five direct cost-of-living payments for the most vulnerable households, including pensioners and disabled people, with the total amount of support reaching up to £1,350.
Eligible households will be in receipt of one of the following benefits: Universal Credit, Income-based Jobseekers Allowance, Income-related Employment and Support Allowance, Income Support, Working Tax Credit, Child Tax Credit and Pension Credit.
People on qualifying disability benefits will receive a disability cost-of-living payment of £150 during summer 2023. This includes those in receipt of one of the following benefits: Disability Living Allowance, Personal Independence Payment, Attendance Allowance, Scottish Disability Benefits, Armed Forces Independence Payment, Constant Attendance Allowance and War Pension Mobility Supplement.
After confirming the payment schedule for five cost-of-living payments through the 2023/24 financial year, the Department for Work and Pensions (DWP) has today announced in Parliament more detail on the support.
This includes estimates of how many people across the UK, and in each local authority and parliamentary constituency, will receive the first £301 cost-of-living payment and the £150 disability payment, which follows on from up to £1,200 in support for low-income households in 2022.
Central Devon MP Mel Stride, Work and Pensions Secretary, said: "These direct payments will help people right across the UK over this year and the start of the next, as we continue to provide consistent, targeted and substantial support for the most vulnerable.
"Our wider support package, including the Energy Price Guarantee, will ensure every household is being helped through this challenging period of high inflation, caused by Putin’s illegal war and the aftershocks of the pandemic."
Chancellor of the Exchequer Jeremy Hunt said: "High inflation, exacerbated by Putin’s illegal war, is hurting economies across the world and making people poorer.
"These payments are the next part of the significant support we are providing through this challenging time, with millions of vulnerable households receiving £900 directly into their bank accounts this financial year alongside additional help for pensioners and those with disabilities.
"This latest payment will provide some temporary relief, but the best thing we can do to help families and businesses is to stick to the plan to halve inflation this year."
Exact payment windows and qualifying periods for eligibility will be announced in due course, but are designed to ensure a consistent support offer throughout the year.
Payment windows will be broadly:
£301 – first 2023/24 cost-of-living payment – during apring 2023
£150 – 2023 Disability Payment – during summer 2023
£300 – second 2023/24 cost-of-living payment – during autumn 2023
£300 – 2023 Pensioner Payment – during winter 2023/4
£299 – third 2023/24 cost-of-living payment – during spring 2024.
There are several benefits that could make claimants eligible for the £301 cost-of-living payment, including Universal Credit and tax credits – through which 5.4million households across the UK are expected to qualify, and Pension Credit, through which 1.4million pensioner households are expected to be paid.
Around 1.3million will be eligible through legacy DWP benefits such as Jobseekers Allowance and Income Support, reaching a total of 8.1million households.
Eligible individuals do not need to apply for payments, as they are made automatically. Those eligible for cost of living payments through tax credits, and no other means-tested benefits, will be paid by HMRC shortly after DWP payments are made.
This builds on the government’s wider support package, which includes further funding for the Household Support Fund, bringing its total value for October 2021 to March 2024 to over £2billion. The fund is distributed to English councils, who know their areas best and are then able to offer direct support for those most in need in their local area.
Every household with a domestic electricity supply is also benefitting from the Energy Price Guarantee, which is saving the average household around £900 this winter and a further £500 in 2023/24 by capping energy costs.
Benefits will also rise in line with inflation from April, which will see a 10.1 per cent increase for pensioners and those on the lowest incomes, while the National Living Wage will see its biggest ever cash rise, bringing it to £10.42 an hour.
This all follows on from 2022’s support package, which included:
. a £650 cost-of-living payment for means-tested benefit claimants, split into two payments, each of which supported over eight million households
. further £300 and £150 payments, which reached over eight million pensioner households and six million disabled people respectively
. a £150 Council Tax rebate for all households in Council Tax bands A to D in England
. a £400 energy bill discount for all households, which will continue to run through March 2023.
Estimated number of households eligible for the means-tested benefit cost-of-living payment and number of individuals eligible for the disability cost-of-living payment by local authority:
Local Authority | Benefit units eligible for the means-tested payment | Individuals eligible for the disability payment |
---|---|---|
Aberdeen City | 22,900 | 18,200 |
Aberdeenshire | 19,800 | 18,500 |
Adur | 6,500 | 6,400 |
Allerdale | 11,500 | 11,600 |
Amber Valley | 13,200 | 13,900 |
Angus | 13,300 | 12,200 |
Argyll and Bute | 9,400 | 9,900 |
Arun | 17,100 | 16,600 |
Ashfield | 16,800 | 16,700 |
Ashford | 13,700 | 12,200 |
Babergh | 7,700 | 7,500 |
Barking and Dagenham | 35,600 | 18,000 |
Barnet | 45,800 | 26,600 |
Barnsley | 36,500 | 35,300 |
Barrow-in-Furness | 8,500 | 9,600 |
Basildon | 22,100 | 18,000 |
Basingstoke and Deane | 14,100 | 12,400 |
Bassetlaw | 14,000 | 13,800 |
Bath and North East Somerset | 15,400 | 14,600 |
Bedford | 20,000 | 14,500 |
Bexley | 23,800 | 20,700 |
Birmingham | 208,800 | 122,300 |
Blaby | 8,200 | 8,100 |
Blackburn with Darwen | 27,100 | 18,400 |
Blackpool | 29,000 | 23,200 |
Blaenau Gwent | 11,900 | 12,500 |
Bolsover | 10,500 | 11,800 |
Bolton | 46,300 | 33,300 |
Boston | 10,200 | 7,200 |
Bournemouth, Christchurch and Poole | 44,900 | 36,000 |
Bracknell Forest | 9,000 | 7,600 |
Bradford | 91,500 | 56,800 |
Braintree | 14,400 | 13,100 |
Breckland | 13,900 | 13,400 |
Brent | 54,300 | 25,300 |
Brentwood | 5,500 | 5,200 |
Bridgend / Pen-y-bont ar Ogwr | 19,800 | 22,500 |
Brighton and Hove | 33,000 | 25,100 |
Bristol, City of | 52,900 | 41,900 |
Broadland | 10,100 | 11,400 |
Bromley | 27,500 | 23,000 |
Bromsgrove | 7,400 | 8,100 |
Broxbourne | 10,700 | 8,300 |
Broxtowe | 10,500 | 10,700 |
Buckinghamshire | 39,500 | 33,900 |
Burnley | 16,300 | 12,100 |
Bury | 25,200 | 20,800 |
Caerphilly / Caerffili | 26,900 | 30,100 |
Calderdale | 28,700 | 20,600 |
Cambridge | 9,700 | 7,000 |
Camden | 28,300 | 18,400 |
Cannock Chase | 11,900 | 11,400 |
Canterbury | 16,100 | 15,400 |
Cardiff / Caerdydd | 47,300 | 39,100 |
Carlisle | 12,700 | 12,100 |
Carmarthenshire / Sir Gaerfyrddin | 25,200 | 28,600 |
Castle Point | 8,300 | 9,200 |
Central Bedfordshire | 22,600 | 20,700 |
Ceredigion | 8,300 | 8,200 |
Charnwood | 15,700 | 14,000 |
Chelmsford | 13,700 | 12,600 |
Cheltenham | 10,200 | 8,500 |
Cherwell | 12,400 | 11,100 |
Cheshire East | 33,700 | 34,200 |
Cheshire West and Chester | 36,400 | 36,200 |
Chesterfield | 14,300 | 14,600 |
Chichester | 10,200 | 9,600 |
Chorley | 11,700 | 11,000 |
City of Edinburgh | 46,600 | 40,000 |
City of London | 600 | 300 |
Clackmannanshire | 7,200 | 6,600 |
Colchester | 18,200 | 17,300 |
Conwy | 15,400 | 16,300 |
Copeland | 8,000 | 9,300 |
Cornwall | 67,300 | 58,500 |
Cotswold | 6,100 | 6,000 |
County Durham | 76,700 | 75,200 |
Coventry | 48,200 | 33,900 |
Craven | 4,300 | 4,600 |
Crawley | 13,800 | 9,200 |
Croydon | 55,200 | 31,200 |
Dacorum | 13,200 | 11,400 |
Darlington | 15,100 | 11,800 |
Dartford | 10,700 | 8,900 |
Denbighshire / Sir Ddinbych | 14,100 | 15,200 |
Derby | 37,100 | 28,700 |
Derbyshire Dales | 5,200 | 6,000 |
Doncaster | 45,800 | 38,100 |
Dorset | 34,200 | 36,500 |
Dover | 14,500 | 13,700 |
Dudley | 43,100 | 35,100 |
Dumfries and Galloway | 19,300 | 20,200 |
Dundee City | 23,200 | 19,800 |
Ealing | 51,300 | 25,300 |
East Ayrshire | 18,600 | 17,300 |
East Cambridgeshire | 6,400 | 6,200 |
East Devon | 12,800 | 13,900 |
East Dunbartonshire | 8,600 | 10,900 |
East Hampshire | 8,100 | 7,800 |
East Hertfordshire | 10,000 | 9,200 |
East Lindsey | 19,800 | 21,500 |
East Lothian | 11,000 | 10,200 |
East Renfrewshire | 7,300 | 9,400 |
East Riding of Yorkshire | 32,300 | 32,300 |
East Staffordshire | 13,100 | 10,400 |
East Suffolk | 25,500 | 26,400 |
Eastbourne | 14,200 | 12,200 |
Eastleigh | 10,500 | 10,200 |
Eden | 4,100 | 4,300 |
Elmbridge | 7,800 | 7,300 |
Enfield | 54,000 | 28,500 |
Epping Forest | 11,400 | 9,800 |
Epsom and Ewell | 4,800 | 5,100 |
Erewash | 13,200 | 12,000 |
Exeter | 12,400 | 11,500 |
Falkirk | 19,800 | 19,000 |
Fareham | 7,400 | 8,200 |
Fenland | 12,700 | 11,600 |
Fife | 46,600 | 42,100 |
Flintshire / Sir y Fflint | 18,000 | 17,800 |
Folkestone and Hythe | 13,800 | 14,400 |
Forest of Dean | 8,700 | 8,600 |
Fylde | 8,100 | 9,100 |
Gateshead | 30,300 | 26,100 |
Gedling | 12,000 | 12,000 |
Glasgow City | 109,200 | 95,100 |
Gloucester | 15,300 | 12,500 |
Gosport | 9,500 | 8,400 |
Gravesham | 12,700 | 10,100 |
Great Yarmouth | 16,300 | 13,600 |
Greenwich | 39,400 | 23,700 |
Guildford | 8,400 | 8,200 |
Gwynedd | 14,200 | 12,900 |
Hackney | 45,700 | 24,400 |
Halton | 20,300 | 19,000 |
Hambleton | 7,100 | 7,700 |
Hammersmith and Fulham | 24,200 | 12,900 |
Harborough | 6,300 | 6,300 |
Haringey | 45,000 | 21,600 |
Harlow | 12,300 | 8,200 |
Harrogate | 12,200 | 11,600 |
Harrow | 27,900 | 17,200 |
Hart | 4,900 | 5,200 |
Hartlepool | 17,800 | 15,000 |
Hastings | 15,600 | 11,900 |
Havant | 14,100 | 13,200 |
Havering | 26,700 | 20,700 |
Herefordshire, County of | 18,100 | 17,400 |
Hertsmere | 9,900 | 8,100 |
High Peak | 8,900 | 8,900 |
Highland | 25,000 | 24,000 |
Hillingdon | 33,800 | 22,200 |
Hinckley and Bosworth | 9,900 | 9,800 |
Horsham | 9,300 | 9,400 |
Hounslow | 38,100 | 19,000 |
Huntingdonshire | 13,500 | 13,200 |
Hyndburn | 13,800 | 10,700 |
Inverclyde | 13,500 | 13,100 |
Ipswich | 18,600 | 13,900 |
Isle of Anglesey / Ynys Môn | 8,800 | 8,700 |
Isle of Wight | 17,600 | 18,500 |
Isles of Scilly | 100 | 100 |
Islington | 33,100 | 21,600 |
Kensington and Chelsea | 16,000 | 10,200 |
King’s Lynn and West Norfolk | 16,600 | 16,700 |
Kingston upon Hull, City of | 47,500 | 31,600 |
Kingston upon Thames | 13,500 | 9,500 |
Kirklees | 59,200 | 42,100 |
Knowsley | 29,000 | 26,200 |
Lambeth | 45,600 | 22,700 |
Lancaster | 17,100 | 15,400 |
Leeds | 99,800 | 70,500 |
Leicester | 58,000 | 32,800 |
Lewes | 10,100 | 10,300 |
Lewisham | 45,500 | 23,700 |
Lichfield | 8,900 | 9,300 |
Lincoln | 13,700 | 10,400 |
Liverpool | 88,900 | 76,400 |
Luton | 32,300 | 18,200 |
Maidstone | 16,300 | 14,100 |
Maldon | 5,400 | 5,500 |
Malvern Hills | 7,000 | 7,300 |
Manchester | 97,100 | 59,800 |
Mansfield | 15,500 | 15,100 |
Medway | 33,200 | 27,400 |
Melton | 4,400 | 3,900 |
Mendip | 11,500 | 9,600 |
Merthyr Tydfil / Merthyr Tudful | 10,100 | 10,600 |
Merton | 22,200 | 12,800 |
Mid Devon | 7,800 | 7,500 |
Mid Suffolk | 7,700 | 8,200 |
Mid Sussex | 9,400 | 9,400 |
Middlesbrough | 27,400 | 19,600 |
Midlothian | 10,600 | 10,800 |
Milton Keynes | 29,600 | 21,800 |
Mole Valley | 5,200 | 5,800 |
Monmouthshire / Sir Fynwy | 8,600 | 9,900 |
Moray | 9,400 | 8,400 |
Na h-Eileanan Siar | 2,900 | 3,300 |
Neath Port Talbot / Castell-nedd Port Talbot | 22,800 | 26,300 |
New Forest | 13,700 | 15,600 |
Newark and Sherwood | 12,900 | 13,700 |
Newcastle upon Tyne | 44,000 | 32,500 |
Newcastle-under-Lyme | 13,200 | 13,500 |
Newham | 58,900 | 25,300 |
Newport / Casnewydd | 23,100 | 20,800 |
North Ayrshire | 22,600 | 20,500 |
North Devon | 10,800 | 9,900 |
North East Derbyshire | 10,800 | 12,400 |
North East Lincolnshire | 24,700 | 19,000 |
North Hertfordshire | 10,400 | 10,200 |
North Kesteven | 9,900 | 11,400 |
North Lanarkshire | 51,800 | 52,500 |
North Lincolnshire | 21,400 | 18,800 |
North Norfolk | 10,600 | 11,000 |
North Northamptonshire | 38,300 | 32,400 |
North Somerset | 20,600 | 20,300 |
North Tyneside | 26,900 | 23,900 |
North Warwickshire | 6,700 | 6,700 |
North West Leicestershire | 9,300 | 9,000 |
Northumberland | 36,800 | 37,500 |
Norwich | 19,300 | 14,400 |
Nottingham | 52,700 | 36,200 |
Nuneaton and Bedworth | 16,700 | 14,600 |
Oadby and Wigston | 5,200 | 5,200 |
Oldham | 41,200 | 27,600 |
Orkney Islands | 1,900 | 2,200 |
Oxford | 12,800 | 9,400 |
Pembrokeshire / Sir Benfro | 16,100 | 16,100 |
Pendle | 14,900 | 10,700 |
Perth and Kinross | 14,500 | 14,400 |
Peterborough | 31,500 | 20,000 |
Plymouth | 35,300 | 32,200 |
Portsmouth | 26,600 | 18,700 |
Powys | 14,100 | 15,000 |
Preston | 21,200 | 15,600 |
Reading | 18,100 | 11,200 |
Redbridge | 37,500 | 20,200 |
Redcar and Cleveland | 21,500 | 19,100 |
Redditch | 10,500 | 8,300 |
Reigate and Banstead | 10,100 | 10,000 |
Renfrewshire | 23,700 | 23,700 |
Rhondda Cynon Taf | 35,400 | 38,800 |
Ribble Valley | 4,000 | 4,600 |
Richmond upon Thames | 12,900 | 9,700 |
Richmondshire | 3,800 | 3,900 |
Rochdale | 38,000 | 27,000 |
Rochford | 6,400 | 6,900 |
Rossendale | 9,200 | 7,800 |
Rother | 10,300 | 10,800 |
Rotherham | 38,800 | 36,000 |
Rugby | 10,300 | 8,500 |
Runnymede | 6,200 | 5,800 |
Rushcliffe | 7,500 | 8,600 |
Rushmoor | 9,600 | 6,700 |
Rutland | 2,500 | 2,700 |
Ryedale | 4,800 | 4,600 |
Salford | 42,100 | 31,000 |
Sandwell | 58,200 | 39,700 |
Scarborough | 14,700 | 13,800 |
Scottish Borders | 12,200 | 10,800 |
Sedgemoor | 13,700 | 12,100 |
Sefton | 39,800 | 39,000 |
Selby | 7,600 | 7,500 |
Sevenoaks | 8,500 | 9,300 |
Sheffield | 74,100 | 63,000 |
Shetland Islands | 1,800 | 2,100 |
Shropshire | 30,300 | 29,900 |
Slough | 19,900 | 9,800 |
Solihull | 22,000 | 21,200 |
Somerset West and Taunton | 16,200 | 15,200 |
South Ayrshire | 14,600 | 14,400 |
South Cambridgeshire | 9,800 | 9,900 |
South Derbyshire | 9,400 | 9,700 |
South Gloucestershire | 22,200 | 23,600 |
South Hams | 7,700 | 7,900 |
South Holland | 10,500 | 9,400 |
South Kesteven | 13,500 | 12,700 |
South Lakeland | 7,400 | 8,800 |
South Lanarkshire | 42,800 | 43,900 |
South Norfolk | 11,300 | 11,800 |
South Oxfordshire | 8,800 | 8,600 |
South Ribble | 10,600 | 11,000 |
South Somerset | 16,500 | 15,300 |
South Staffordshire | 9,800 | 10,300 |
South Tyneside | 25,800 | 21,700 |
Southampton | 32,600 | 23,300 |
Southend-on-Sea | 24,200 | 18,000 |
Southwark | 45,300 | 24,100 |
Spelthorne | 8,600 | 7,600 |
St Albans | 9,100 | 8,400 |
St. Helens | 26,900 | 27,300 |
Stafford | 11,700 | 12,100 |
Staffordshire Moorlands | 8,100 | 9,400 |
Stevenage | 9,800 | 8,800 |
Stirling | 8,900 | 8,800 |
Stockport | 31,300 | 29,700 |
Stockton-on-Tees | 27,100 | 23,700 |
Stoke-on-Trent | 41,400 | 32,200 |
Stratford-on-Avon | 10,300 | 9,900 |
Stroud | 9,400 | 9,100 |
Sunderland | 47,300 | 42,800 |
Surrey Heath | 5,300 | 5,500 |
Sutton | 20,300 | 15,000 |
Swale | 18,400 | 17,400 |
Swansea / Abertawe | 34,500 | 35,900 |
Swindon | 24,400 | 19,400 |
Tameside | 35,200 | 27,900 |
Tamworth | 9,200 | 8,000 |
Tandridge | 6,100 | 6,100 |
Teignbridge | 13,300 | 14,000 |
Telford and Wrekin | 24,200 | 22,000 |
Tendring | 21,000 | 22,600 |
Test Valley | 9,500 | 9,100 |
Tewkesbury | 7,500 | 7,100 |
Thanet | 23,200 | 19,200 |
Three Rivers | 6,500 | 6,000 |
Thurrock | 19,900 | 14,100 |
Tonbridge and Malling | 10,100 | 10,400 |
Torbay | 20,200 | 19,400 |
Torfaen / Tor-faen | 14,200 | 14,900 |
Torridge | 7,800 | 7,400 |
Tower Hamlets | 49,800 | 23,600 |
Trafford | 23,100 | 20,400 |
Tunbridge Wells | 9,000 | 8,000 |
Uttlesford | 5,600 | 5,300 |
Vale of Glamorgan / Bro Morgannwg | 14,900 | 15,700 |
Vale of White Horse | 9,100 | 8,800 |
Wakefield | 46,600 | 42,500 |
Walsall | 45,500 | 34,100 |
Waltham Forest | 38,600 | 20,300 |
Wandsworth | 31,900 | 18,200 |
Warrington | 22,200 | 20,700 |
Warwick | 11,000 | 9,500 |
Watford | 10,200 | 6,500 |
Waverley | 7,200 | 7,700 |
Wealden | 12,300 | 12,900 |
Welwyn Hatfield | 10,600 | 8,900 |
West Berkshire | 11,100 | 10,000 |
West Devon | 5,200 | 5,500 |
West Dunbartonshire | 15,100 | 14,200 |
West Lancashire | 13,500 | 13,000 |
West Lindsey | 10,300 | 10,600 |
West Lothian | 22,600 | 22,300 |
West Northamptonshire | 40,300 | 31,700 |
West Oxfordshire | 7,700 | 7,500 |
West Suffolk | 15,400 | 13,700 |
Westminster | 26,400 | 17,000 |
Wigan | 44,200 | 40,300 |
Wiltshire | 41,400 | 40,500 |
Winchester | 8,200 | 7,800 |
Windsor and Maidenhead | 9,700 | 8,300 |
Wirral | 46,500 | 48,200 |
Woking | 7,400 | 6,900 |
Wokingham | 8,900 | 8,900 |
Wolverhampton | 46,000 | 29,800 |
Worcester | 11,300 | 9,200 |
Worthing | 11,400 | 10,800 |
Wrexham / Wrecsam | 18,100 | 17,400 |
Wychavon | 11,500 | 11,200 |
Wyre | 13,200 | 15,200 |
Wyre Forest | 11,800 | 10,900 |
York | 15,600 | 14,100 |
Antrim and Newtownabbey | 21,300 | 23,700 |
Ards and North Down | 33,200 | 35,400 |
Armagh City, Banbridge and Craigavon | 24,900 | 25,900 |
Belfast | 80,000 | 71,300 |
Causeway Coast and Glens | 26,000 | 25,600 |
Derry and Strabane | 38,200 | 35,200 |
Fermanagh and Omagh | 20,100 | 21,900 |
Lisburn and Castlereagh | 17,200 | 20,000 |
Mid and East Antrim | 21,900 | 24,000 |
Mid Ulster | 24,100 | 23,700 |
Newry, Mourne and Down | 31,900 | 31,800 |
Subscribe or register today to discover more from DonegalLive.ie
Buy the e-paper of the Donegal Democrat, Donegal People's Press, Donegal Post and Inish Times here for instant access to Donegal's premier news titles.
Keep up with the latest news from Donegal with our daily newsletter featuring the most important stories of the day delivered to your inbox every evening at 5pm.