Revealed: Find the cheapest Torbay petrol and diesel prices


Full list of South Devon fuel prices for petrol and diesel as costs rise
Motorists in South Devon are seeing a widening gap in prices at the pumps this week, as the ongoing blockade of the Strait of Hormuz continues to disrupt global energy markets.
Analysis of the latest data from PetrolPrices.com shows that while some local stations have managed to keep prices below 150p for petrol, others are charging as much as 164p per litre.
The volatility comes as the conflict in Iran enters its second month. With the Strait of Hormuz, a chokepoint for 20 per cent of the world's oil, effectively closed to shipping, wholesale costs have spiked, leading to what experts call the largest energy disruption since the 1970s.
The latest figures reveal that Harvest Energy sites are currently offering the lowest rates in the region. In contrast, unbranded and some supermarket sites are seeing prices climb significantly higher.
Petrol Prices
| Station | Price (per litre) | Last Updated |
| Harvest Energy, Dartmouth Road | 145.9p | 04/04/2026 |
| Harvest Energy, Churscombe Cross | 145.9p | 06/04/2026 |
| Harvest Energy, Torquay | 145.9p | 05/04/2026 |
| Sainsbury's, Paignton | 155.9p | 07/04/2026 |
| Morrisons, Paignton | 155.9p | 07/04/2026 |
| Morrisons, Totnes | 155.9p | 07/04/2026 |
| Texaco, Paignton | 156.9p | 06/04/2026 |
| Esso, Paignton | 156.9p | 07/04/2026 |
| Sainsbury's, Brixham | 157.9p | 07/04/2026 |
| BP, Dartmouth | 159.9p | 06/04/2026 |
| Unbranded, Stoke Gabriel | 164.0p | 01/04/2026 |
Diesel Prices
| Station | Price (per litre) | Last Updated |
| Harvest Energy, Dartmouth Road | 179.9p | 06/04/2026 |
| Harvest Energy, Churscombe Cross | 179.9p | 06/04/2026 |
| Harvest Energy, Torquay | 179.9p | 05/04/2026 |
| Sainsbury's, Paignton | 188.9p | 07/04/2026 |
| Morrisons, Totnes | 188.9p | 07/04/2026 |
| Morrisons, Paignton | 189.9p | 07/04/2026 |
| Texaco, Paignton | 191.9p | 06/04/2026 |
| BP, Dartmouth | 191.9p | 06/04/2026 |
| Esso, Avenue Road | 195.9p | 06/04/2026 |
| Unbranded, Stoke Gabriel | 199.0p | 01/04/2026 |
The pressure on local motorists has prompted South Devon’s Liberal Democrat MP, Caroline Voaden, to call for immediate government intervention.
Ms Voaden is pressing the Chancellor to introduce a 10p cut in fuel duty as part of an emergency transport package. She argues the move is necessary to "keep Britain moving" and protect families from the economic fallout of the conflict in the Middle East.
Her proposals include:
- Cutting fuel duty by 10p, bringing down prices at the pump by 12p per litre.
- Slashing bus fares to £1, from the current £3 cap.
- Cutting rail fares by 10 per cent.
- Making it cheaper to drive electric vehicles, by cutting VAT on public charging and reviewing the unfair network costs that push up charging prices.