Paignton crew racing in Head of the Dart

Postponed event returns for a September spectacular
Postponed from April 13, the Head of the Dart was held on Saturday over a 15-kilometre downstream course from Totnes to Dartmouth. Conditions were ideal with flat water, a light breeze and an outgoing spring tide.
Because of the postponement, entries were well down on previous years. However, with the ideal conditions all crews completed the course successfully.
Shiplake College provided the outstanding crews taking the first four placings and the Open Under 18 eight setting a new record of 42 minutes 42 seconds from Totnes to Dartmouth.
Shiplake College is a private boarding and day school in Shiplake, by the River Thames, just outside Henley-on-Thames, England. The school, with 540 pupils, takes girls and boys from 11–18.
The Paignton crew, a Mixed Novice coxed quadruple scull, which also included a Torquay rower, finished 22nd in 56 minutes 52 seconds.
Head of the Dart results:
1 Shiplake Open J18 8+ 0:42:42 Course Record
2 Shiplake Open J18 4- 0:44:39
3 Shiplake Open 4X- 0:45:45
4 Shiplake Open J18 4+ 0:45:52
5 Greenbank Falmouth MxMas 2X 0:46:48
6= Exeter Canoe Club Kayak 4 0.47.08
6= Wimbleball MxMas 4X- 0:47:08
8 Dart Totnes MxMas 8+ 0:49:20
9 Shiplake W 4X- 0:49:46
10 Dart Totnes W 8+ 0:49:53
11 Exeter W 4X- 0:50:33
12 Shiplake W 8+ 0:51:23
13 Shiplake Mas 1X 0:52:19
14 Avon County WMasD 8+ 0:52:39
15 Jurassic Coastal Mx 4X+ 0:53:27
16= Minerva Bath MxMas 4X- 0:53:51
16= Shiplake W 4X- 0:53:51
18 Exmouth Coastal Mx 4X+ 0:53:54
19 Castle Dore Mas 1X 0:54:58
20 Dart Totnes MxMas 4+ 0:55:12
21 Dartmouth MxNov 4X+ 0:55:38
22 Paignton MxNov 4X+ 0:56:52
23 Avon County W 4X- 0:58:18
24 Bideford Blues WMas 4X+ 1:01:45
25 Exmouth Coastal Mx 4X+ 1:02:44
26 Rivert Dart Seine 1:23:15
27 Inseine Seine 1:27:53
28 Dolphin Seine 1:33:4